Sinclair Trophy – 17th July 2012
                 
Men                
Distance 5.4 Miles
Pos. Name Category Time H/Cap H/cap time H/cap pos New h/cap Comments
1 Winner V40 30.50 -1.24 32.14 6 -1.24 Winner
2 J.Austin V40 32.47 3.00 29.47 2 3.36  
3 R.O’Neill S 33.15 3.00 30.15 3 3.36  
4 J.Fox S 34.46 3.00 31.46 5 3.36  
5 H.Laverty V55 35.25 4.12 31.13 4 4.48  
6 S.Allison V40 36.18 3.36 32.42 8 4.12  
7 P.McKendry V50 39.41 7.12 32.29 7 7.48  
8 P.Rudzinski V60 40.03 11.24 28.39 1 8.24 H/Cap winner
9 P.Broad S 43.00 9.00 34.00 10 9.36  
10 C.Gray V40 43.34 10.12 33.22 9 10.48  
11 S.McKee V50 45.47 9.36 36.11 11 10.12  
  K.Farmer   DNF 3.00     3.36  
  L.Pearson   DNF 9.00     9.36  
                 
Women                
Distance 5.4 Miles
Pos. Name Category Time H/Cap H/cap time H/cap pos New h/cap Comments
1 P.McCrossan V50 36.05 0.00 36.05 3 36.05 Winner
2 M.McCallum V40 38.50 2.24 36.26 4 3.00  
3 C.Duncanson V50 40.30 8.24 32.06 1 5.24 H/Cap winner
4 Y.Green V50 41.56 1.48 40.08 5 2.24  
5 P.Stevenson V55 46.45 12.00 34.45 2 12.36  
  E.McKee   DNF 12.00     12.36  
  S.Smith   DNF 12.00     12.36