09/21/2023
386
0
0
| Hannah Cup – Saturday 11th Jan 2014 | ||||||||
| HANDICAP | ||||||||
| Men | DALMUIR PARK | |||||||
| Distance: 5 Miles | ||||||||
| Name | Fin Pos | Cat | Fin Time | Scratch time | Scratch Pos | Comments | ||
| Martin King | 1 | V/40 | 36.05 | 32.29 | 2 | H/cap winner | ||
| Ian Robertson | 2 | S | 38.56 | 32.56 | 3 | |||
| Bryan Nelson | 3 | S | 39.08 | 36.08 | 5 | |||
| Hugh Laverty | 4 | V/55 | 39.19 | 36.55 | 6 | |||
| Ryan Nelson | 5 | S | 39.29 | 34.41 | 4 | |||
| Alistair Greig | 6 | S | 40.38 | 38.14 | 7 | |||
| Paul Carroll | 7 | V/40 | 40.59 | 30.35 | 1 | Winner | ||
| Brian Gallagher | DNF | V/40 | ||||||
| Kevin Farmer | DNF | S | ||||||
| Michael Diver | DNF | V/40 | ||||||
| Gerry Kane | DNF | V/55 | ||||||
| Women | ||||||||
| Distance: 5 Miles | ||||||||
| Name | Fin Pos | Cat | Fin Time | Scratch time | Scratch Pos | Comments | ||
| Marina McCallum | 1 | FV/40 | 36.36 | 34.35 | 2 | H/cap winner | ||
| Pamela McCrossan | 2 | 40.35 | 28.12 | 1 | Winner | |||
| Christine Duncanson | DNF | FV/50 | ||||||

