09/20/2023
554
0
0
| H/Cap Fin Pos | Name | Cat | Fin Time | H/Cap | Scratch Time | Scr Pos | |
| 1 | Paul Broad | S | 24.21 | 3.00 | 21.21 | 16 | |
| 2 | Gerry Kane | V/55 | 24.34 | 5.00 | 19.34 | 13 | |
| 3 | Claire Reid | F U/20 | 24.58 | 4.00 | 20.58 | 15 | |
| 4 | Paul McKendry | V/50 | 25.15 | 6.00 | 19.15 | 12 | |
| 5 | Steven McKee | S | 25.18 | 3.00 | 22.18 | 20 | |
| 6 | Hugh Laverty | V/55 | 25.42 | 7.00 | 18.42 | 9 | |
| 7 | Chris Ryan | V/50 | 25.47 | 4.00 | 21.47 | 18 | |
| 8 | Kevin Farmer | S | 25.50 | 9.00 | 16.50 | 1 | Fastest |
| 9 | David Mitchell | V/65 | 25.51 | 4.00 | 21.51 | 19 | |
| 10 | Stuart Allison | V/40 | 26.02 | 8.00 | 18.02 | 4 | |
| 11 | Alastair Greig | S | 26.03 | 8.00 | 18.03 | 5 | |
| 12 | Marina McCallum | FV/40 | 26.07 | 7.00 | 19.07 | 10 | |
| 13 | Alan Dick | S | 26.20 | 8.00 | 18.20 | 7 | |
| 14 | Iain Robertson | S | 26.26 | 9.00 | 17.26 | 3 | |
| 15 | Christine Duncanson | FV/50 | 26.28 | 5.00 | 21.28 | 17 | |
| 16 | Yvonne Green | FV/50 | 26.47 | 6.00 | 20.47 | 14 | |
| 17 | Gerry Montgomery | V/50 | 26.56 | 10.00 | 16.56 | 2 | |
| 18 | Ryan Nelson | S | 27.12 | 9.00 | 18.12 | 6 | |
| 19 | Pamela McCrossan | FV/50 | 27.26 | 9.00 | 18.26 | 8 | Fastest Lady |
| 20 | Patricia Stevenson | FV/55 | 27.36 | 4.00 | 23.36 | 21 | |
| 21 | Evelyn McKee | FS | 27.58 | 0.00 | 27.58 | 23 | |
| 22 | Marie Rippon | FV/45 | 27.59 | 4.00 | 23.59 | 22 | |
| 23 | Anne Murray | FV/45 | 28.11 | 9.00 | 19.11 | 11 | |
| 24 | Billy Weaks | S | 29.21 | 2.00 | 27.21 | 24 | |

