09/20/2023
442
0
0
| Distance 2.25 Miles | |||||||
| H/Cap Fin Pos | Name | Cat | Fin Time | Start time | Scratch Time | Scr Pos. | |
| 1 | P.Stevenson | FV | 20.13 | 0.00 | 20.13 | 12 | |
| 2 | N.Armstrong | F | 20.50 | 0.00 | 20.50 | 14 | |
| 3 | J.Mayor | FV | 21.02 | 2.30 | 18.32 | 10 | |
| 4 | S.McKee | MV | 21.06 | 3.30 | 17.36 | 8 | |
| 5 | A.Dick | MV | 21.14 | 6.00 | 15.14 | 6 | |
| 6 | E.McKee | FV | 21.18 | 1.00 | 20.18 | 13 | |
| 7 | K.Farmer | M | 21.18 | 8.30 | 12.48 | 2 | |
| 8 | P.McCrossan | FV | 21.20 | 6.30 | 14.50 | 5 | Fastest Female |
| 9 | A.Cameron | M | 21.23 | 3.00 | 18.23 | 9 | |
| 10 | I.Robertson | M | 21.30 | 8.45 | 12.45 | 1 | Fastest Male |
| 11 | R.Nelson | M | 22.11 | 7.30 | 14.41 | 4 | |
| 12 | D.Burns | M | 22.18 | 8.30 | 13.48 | 3 | |
| 13 | P.Broad | M | 23.02 | 3.30 | 19.32 | 11 | |
| 14 | T.Dolan | M | 23.45 | 7.30 | 16.15 | 7 | |

