09/21/2023
448
0
0
| Hannah Cup – Saturday 6th Dec 2008 | ||||||||
| HANDICAP | ||||||||
| Men | ||||||||
| Distance: | ||||||||
| Fin Pos | Fin Time | Start Time | Actual Time | Scr Pos | Points | Comments | ||
| P.Prasad | 1 | 41.18 | 10.00 | 31.18 | 1 | 20 | Hannah Cup Winner | |
| I.Robertson | 2 | 44.26 | 8.00 | 36.26 | 2 | 18 | 1St Handicap | |
| R.Rossborough | 3 | 45.32 | 8.00 | 37.32 | 3 | 16 | ||
| M.Diver | 4 | 47.07 | 8.00 | 39.07 | 4 | 14 | ||
| R.Young | 5 | 47.43 | 5.00 | 42.43 | 5 | 12 | ||
| P.Rudzinski | 6 | 48.52 | 0.00 | 48.52 | 6 | 10 | ||
| Women | ||||||||
| Distance: | ||||||||
| Fin Pos | Fin Time | Start Time | Actual Time | Scr Pos | Points | Comments | ||
| A.Murray | 1 | 44.02 | 3.00 | 41.02 | F2 | 18 | 1St Female Handicap | |
| P.McCrossan | 2 | 44.13 | 5.00 | 39.13 | F1 | 20 | Female Winner | |
| K.Scott | 3 | 44.42 | 3.00 | 41.42 | F3 | 16 | ||
| M.McCallum | 4 | 45.50 | 2.00 | 43.50 | F4 | 14 | ||

