09/21/2023
405
0
0
| Hannah Cup – Saturday 12th Dec 2009 | ||||||||
| HANDICAP | ||||||||
| Men | ||||||||
| Distance: | ||||||||
| Name | Fin Pos | Cat | Fin Time | Start Time | Actual Time | Scr Pos | Comments | |
| M.Diver | 1 | V40 | 41.38 | 6.36 | 35.02 | 1 | Race winner | |
| G.Dick | 2 | V40 | 41.50 | 6.36 | 35.14 | 2 | 1st H’cap | |
| I.Robertson | 3 | S | 43.25 | 6.36 | 36.49 | 4 | ||
| J.Foley | 4 | V40 | 43.57 | 6.36 | 37.21 | 5 | ||
| R.Young | 5 | V65 | 44.23 | 3.00 | 41.23 | 7 | ||
| P.Carroll | 6 | V40 | 44.27 | 8.36 | 35.51 | 3 | ||
| P.Cartwright | 7 | V65 | 44.50 | 3.36 | 41.14 | 6 | ||
| R.Nelson | 8 | U20 | 46.42 | 3.36 | 43.06 | 8 | ||
| Women | ||||||||
| Distance: | ||||||||
| Name | Fin Pos | Cat | Fin Time | Start Time | Actual Time | Scr Pos | Comments | |
| M.McCallum | 1 | V35 | 46.58 | 6.00 | 40.58 | 1 | Race winner | |
| P.McCrossan | 2 | V45 | 47.46 | 6.36 | 41.10 | 2 | 1st H’cap | |
| Y.Green | 3 | V35 | 47.47 | 0.00 | 47.47 | 5 | ||
| K.Scott | 4 | V35 | 47.57 | 6.36 | 41.21 | 3 | ||
| C.Duncanson | 5 | V50 | 49.10 | 3.36 | 45.34 | 4 | ||
| M.Rippon | 6 | V35 | 54.33 | 0.36 | 53.57 | 6 | ||

