09/21/2023
181
0
0
Hannah Cup – Saturday 10th Jan 2015 | ||||||||
HANDICAP | ||||||||
Men | DALMUIR PARK | |||||||
Distance: 5 Miles | ||||||||
Name | Fin Pos | Cat | Fin Time | Scratch time | Scratch Pos | Comments | ||
James Austin | 1 | V/45 | 37.05 | 31.41 | 2 | Handicap winner | ||
John Fox | 2 | S | 38.16 | 33.28 | 3 | |||
Tom Collins | 3 | V/60 | 38.27 | 38.27 | 6 | |||
Paul McKendry | 4 | V/50 | 39.15 | 37.27 | 5 | |||
Jim Shields | 5 | V/65 | 39.52 | 39.52 | 7 | |||
Michael Diver | 6 | V/40 | 40.20 | 33.44 | 4 | |||
Paul Carroll | 7 | V/40 | 41.25 | 31.01 | 1 | Winner | ||
Women | ||||||||
Distance: 5 Miles | ||||||||
Name | Fin Pos | Cat | Fin Time | Scratch time | Scratch Pos | Comments | ||
Anne Murray | 1 | V/45 | 42.39 | 37.51 | 2 | H/cap winner | ||
Pamela McCrossan | 2 | V/50 | 42.42 | 36.42 | 1 | Winner | ||
Marina McCallum | 3 | FV/40 | 50.35 | 39.11 | 3 | |||
CH