09/21/2023
437
0
0
| Sinclair Trophy – 16th July 2013 | ||||||
| Men | ||||||
| Distance 5.4 Miles | ||||||
| Pos. | Name | Category | Time | H/Cap | H/cap time | Comments |
| 1 | Winner | V40 | 32.01 | -1.24 | 33.25 | Winner |
| 2 | G.Montgomery | V50 | 34.10 | 4.48 | 29.22 | |
| 3 | I.Robertson | V/35 | 34.53 | 2.24 | 32.29 | |
| 4 | J.Fox | S | 35.45 | 3.36 | 32.09 | |
| 5 | H.Laverty | V55 | 35.56 | 6.00 | 29.56 | |
| 6 | P.McKendry | V50 | 37.36 | 9.00 | 28.36 | 1st H/cap |
| 7 | R.Young | V/65 | 39.06 | 9.36 | 29.30 | |
| 8 | C.Gray | V40 | 44.52 | 10.48 | 34.04 | |
| 9 | S.McKee | V50 | 48.37 | 10.12 | 38.25 | |
| Women | ||||||
| Distance 5.4 Miles | ||||||
| Pos. | Name | Category | Time | H/Cap | H/cap time | Comments |
| 1 | P.McCrossan | V50 | 38.12 | 3.00 | 35.12 | Winner |
| 2 | M.McCallum | V40 | 39.38 | 3.36 | 36.02 | 1st H/cap |
| 3 | C.Duncanson | V50 | 45.02 | 8.24 | 36.38 | |
| 4 | P.Stevenson | V55 | 57.22 | 15.36 | 41.46 | |
| 4 | E.McKee | V/45 | 57.22 | 15.00 | 42.22 | |
| 4 | A.Broad | S | 57.22 | 15.00 | 42.22 | |

