Hannah Cup –  Saturday 2nd Dec 2006
HANDICAP
                     
Men                    
Distance :
    Fin Pos Fin Time Start Time Actual Time Pred Time Difference Scr Pos Hcap Pos Points
Robertson Iain 1 50.42 13.00 37.42 37.19 0.23 5 1  
McArthur John 2 50.55 17.00 33.55 33.03 0.52 3 2  
Cairney Gus 3 51.47 16.00 35.47 34.17 1.30 4 3  
Sheilds Jim 4 51.55 13.00 38.55 37.40 1.15 8 4  
Rudzinski Peter 5 52.32 10.00 42.32 40.14 2.14 11 5  
Diver Michael 6 52.42 19.00 33.42 30.52 2.50 2 6  
Foley John 7 52.45 14.00 38.45 35.59 2.46 6 7  
Montgomery Gerry 8 52.52 12.00 40.52 37.55 2.57 9 8  
Kennedy John 9 53.35 20.00 33.35 30.27 3.08 1 9  
Thomson Iain 10 53.46 15.00 38.46 35.04 3.42 7 10  
Halpin Peter 11 54.44 13.00 41.44 37.07 4.37 10 11  
Edridge Brian 12 55.35 13.00 42.35 37.07 5.28 12 12  
Halpin Derek 13 60.34 17.00 43.34 33.37 9.57 13 13  
Douglas Mel   DNF 13.00   37.30        
                     
Women                    
Distance :
    Fin Pos Fin Time Start Time Actual Time Pred Time Difference Scr Pos Hcap Pos Points
McCallum Marina F1 52.34 9.00 43.34 41.39 1.55 F2 F1  
McCrossan Pamela F2 52.54 12.00 40.54 38.17 2.37 F1 F2