Hannah Cup –  Saturday 1st Dec 2012
HANDICAP
Men            
Distance – 5.27 miles
Name Fin Pos Cat Fin Time Scratch time Scratch Pos Comments
Ryan Nelson 1 SM 44.58 39.24 5 Handicap winner
Gerry Montgomery 2 V/50 45.08 36.44 2  
Gerry Kane 3 V/55 45.28 43.04 9  
Watson Jones 4 V/70 45.38 45.38 11  
Brian Gallagher 5 V/40 46.06 37.42 3  
Paul Carroll 6 V/40 46.56 33.32 1 Hannah Cup winner
Hugh Laverty 7 V/55 47.34 40.22 8  
Martin King 8 V/35 47.36 39.48 7  
Kevin Farmer 9 SM 48.45 39.45 6  
Paul McKendry 10 V/50 49.24 45.12 10  
Michael Diver 11 V/45 50.00 38.00 4  
Peter Rudzinski 12 V/60 50.54 47.18 12  
             
Women            
Distance 
Name Fin Pos Cat Fin Time Scratch time Scratch Pos Comments
Ann Murray 1 V/45 49.15 40.51 2 Female handicap winner
Marina McCallum 2 V/40 51.10 42.10 4  
Pamela McCrossan 3 V/50 52.10 40.10 1 Female trophy winner
Fiona McCue 4 V/40 52.45 41.21 3  
Claire Reid 5 U/20 33.57 33.57 2 laps only