09/22/2023
635
0
0
| Hannah Cup – Saturday 14th Jan 2023 | ||||||||
| HANDICAP | ||||||||
| Men | DALMUIR RECCE | |||||||
| Condtions: Extremely wet, horrible day | ||||||||
| Distance: Just over 4 Miles | ||||||||
| Name | Fin Pos | Cat | Fin Time | Start time | Scratch time | Scratch Pos | Comments | |
| James Austin | 1 | S | 27.08 | Male winner | ||||
| Graeme Wiseman | 2 | V/40 | 31.28 | |||||
| Michael Diver | 3 | S | 35.14 | |||||
| Paul McKendry | 4 | V/55 | 35.59 | |||||
| Hugh Laverty | 5 | V/60 | 44.48 | |||||
| Alan Cameron | 6 | V/40 | DNF | 27.21 for 2 Laps | ||||
| Women | ||||||||
| Condtions: Extremely wet, horrible day | ||||||||
| Distance: Just over 4 Miles | ||||||||
| Name | Fin Pos | Cat | Fin Time | Start time | Scratch time | Scratch Pos | Comments | |
| Laura Lennon (Guest) | 1 | 33.33 | Female winner | |||||
| Pamela McCrossan | 2 | FV/55 | 37.26 | Female winner | ||||

