09/22/2023
649
0
0
| Venue – Dalmuir Recce | ||||||
| Saturday 18th February 2023 | ||||||
| Men | DALMUIR RECCE | |||||
| Race held on a very wet course at Dalmuir Recce | ||||||
| The course was mostly flat with a short climb up towards old football parks and a short dragup to the back of Auchentoshan Distillery | ||||||
| Distance 4.1 Miles Approx. | ||||||
| Pos | Name | Cat | Time | H/cap | H/cap time | Comments |
| 1 | James Austin | 25.02 | Male Winner | |||
| 2 | Michael Miller | 25.29 | ||||
| 3 | Iain Robertson | 28.54 | ||||
| 4 | Michael Diver | 32.37 | ||||
| 5 | Tony Dolan | 33.37 | ||||
| 6 | Tom Collins | 37.40 | ||||
| 7 | Hugh Laverty | DNF | Injured | |||
| Women | DALMUIR RECCE | |||||
| Distance 4.1 Miles Approx. | ||||||
| Pos. | Name | Age Cat. | Time | Comments | H/cap time | Comments |
| UNCONTESTED | ||||||
| Special thanks to John Hanratty for helping to lay trail, and to Jim Wright , Robert Paxton and Phil Dolan for stewarding/supporting participants | ||||||

