09/20/2023
507
0
0
| Finish Pos. | Name | Time | Start Time | Scratch time | H/Cap Pos. | ||
| 1 | Connor Ewing | 20.22 | 5.00 | 15.22 | u/17 | 2 | |
| 2 | Bobby Young | 21.51 | 2.00 | 19.51 | m65 | 12 | |
| 3 | Hugh Laverty | 22.05 | 5.00 | 17.05 | m55 | 5 | |
| 4 | Shirley Greig | 22.21 | 3.00 | 19.21 | 11 | ||
| 5 | Ian Robertson | 22.36 | 7.05 | 15.31 | 3 | ||
| 6 | Alistair Greig | 22.39 | 5.00 | 17.39 | 9 | ||
| 7 | Mark Barrow | 22.48 | 5.00 | 17.48 | 10 | ||
| 8 | Peter Bowman | 22.50 | 8.00 | 14.50 | u/20 | Fastest | 1 |
| 9 | Yvonne Green | 23.00 | 3.00 | 20.00 | f45 | 13 | |
| 10 | Gerry Montgomery | 23.05 | 7.05 | 16.00 | m50 | 4 | |
| 11 | Ryan Nelson | 23.06 | 6.00 | 17.06 | 6 | ||
| 12 | Martin King | 23.07 | 6.00 | 17.07 | 7 | ||
| 13 | Gerry Kane | 23.26 | 3.00 | 20.26 | m55 | 14 | |
| 14 | Ann Murray | 23.32 | 6.00 | 17.32 | f40 | Fastest lady | 8 |
| 15 | Patricia Stevenson | 23.45 | 0.00 | 23.45 | f55 | 20 | |
| 16 | Christine Duncanson | 24.03 | 2.00 | 22.03 | f50 | 15 | |
| 17 | Marie Rippon | 24.04 | 1.00 | 23.04 | f45 | 19 | |
| 18 | Clare Reid | 24.09 | 2.00 | 22.09 | u/17 | 16 | |
| 19 | Bernadette Keenan | 24.31 | 0.00 | 24.31 | 21 | ||
| 20 | Fiona McCue | 26.59 | 4.00 | 22.59 | f40 | 17 | |
| 21 | Marina McCallum | 26.59 | 4.00 | 22.59 | f40 | 17 | |
| 22 | Laurie Pearson | 27.52 | 0.00 | 27.52 | m65 | 22 | |

