09/20/2023
478
0
0
| Juniors | ||||
| Name | Start Time | Finish Pos. | Fin. Time | Scr. Time |
| Lewis Heath | 0.00 | 1 | 11.36 | 11.36 |
| Rachael Busby | 3.00 | 2 | 11.50 | 8.50 |
| Chloe Wright | 3.00 | 3 | 13.00 | 10.00 |
| Seniors | ||||
| F.McCue | 2.00 | 1 | 21.09 | 19.09 |
| B.Reilly | 4.00 | 2 | 21.13 | 17.13 |
| M.McCallum | 2.00 | 3 | 21.18 | 19.18 |
| D.Mitchell | 1.00 | 4 | 21.23 | 20.23 |
| C.Duncanson | 1.00 | 5 | 21.49 | 20.49 |
| C.Reid | 0.00 | 6 | 21.53 | 21.53 |
| L.Fairbairn | 1.00 | 7 | 21.57 | 20.57 |
| M.Busby | 3.00 | 8 | 22.07 | 19.07 |
| R.Nelson | 3.00 | 9 | 22.26 | 19.26 |
| T.Dolan | 4.00 | 10 | 22.37 | 18.37 |
| I.Robertson | 7.00 | 11 | 22.45 | 15.45 |
| B.Gallagher | 6.00 | 12 | 22.57 | 16.57 |
| A.Lorimer | 4.00 | 13 | 23.06 | 19.06 |
| K.McPhail | 0.00 | 14 | 23.10 | 23.10 |
| G.Montgomery | 7.00 | 15 | 23.15 | 16.15 |
| C.Shields | 2.00 | 16 | 23.19 | 21.19 |
| L.Wood | 0.00 | 17 | 23.22 | 23.22 |
| R.Young | 5.00 | 18 | 23.27 | 18.27 |
| R.Savage | 7.00 | 19 | 23.28 | 16.28 |
| A.Murray | 5.00 | 20 | 23.29 | 18.29 |
| T.Shannon | 5.00 | 21 | 23.30 | 18.30 |
| P.McCrossan | 6.00 | 22 | 23.31 | 17.31 |
| D.Brown | 7.00 | 23 | 23.39 | 16.39 |
| S.McDade | 0.00 | 24 | 23.43 | 23.43 |
| K.Kelly | 0.00 | 25 | 23.44 | 23.44 |
| K.Johnston | 0.00 | 26 | 23.48 | 23.48 |
| P.Bowman | 7.00 | 27 | 23.54 | 16.54 |
| K.Martin | 0.00 | 28 | 24.22 | 24.22 |

