Name Start Time Finish Pos. Fin. Time Scr. Time
Sarah Kinsella 0.00 1 22.48 22.48
Iain Robertson 7.00 2 23.33 16.33
Fiona McCue 4.00 3 23.55 19.55
Peter Bowman 7.00 4 24.01 17.01
Paul Carroll 8.00 5 24.10 16.10
Bob Young 7.00 6 24.25 17.25
Gerry Montgomery 7.00 7 24.29 17.29
Sean Roberts 8.00 8 24.30 16.30
Tony Dolan 5.00 9 24.31 19.31
Hugh Watson 6.00 10 24.34 18.34
Marina McCallum 6.00 11 24.45 18.45
Kath Scott 6.00 12 24.46 18.46
Donald Darroch 5.00 13 24.49 19.49
Christine Duncanson 4.00 14 24.47 20.47
Laurie Pearson 2.00 15    
Dave Mitchell 5.00 16    
John McArthur 8.00 17    
Ryan Nelson 5.00 18    
Ann Murray 7.00 19 25.11 18.11
Ryan Savage 8.00 20    
         
         
Name Start Time Finish Pos. Fin. Time Scr. Time
Paul Carroll 8.00 5 24.10 16.10
Sean Roberts 8.00 8 24.30 16.30
Iain Robertson 7.00 2 23.33 16.33
Peter Bowman 7.00 4 24.01 17.01
Bob Young 7.00 6 24.25 17.25
Gerry Montgomery 7.00 7 24.29 17.29
Ann Murray 7.00 19 25.11 18.11
Hugh Watson 6.00 10 24.34 18.34
Marina McCallum 6.00 11 24.45 18.45
Kath Scott 6.00 12 24.46 18.46
Tony Dolan 5.00 9 24.31 19.31
Donald Darroch 5.00 13 24.49 19.49
Fiona McCue 4.00 3 23.55 19.55
Christine Duncanson 4.00 14 24.47 20.47
Sarah Kinsella 0.00 1 22.48 22.48
Laurie Pearson 2.00 15    
Dave Mitchell 5.00 16    
John McArthur 8.00 17    
Ryan Nelson 5.00 18    
Ryan Savage 8.00 20