Sinclair Trophy – 26th July 2005
               
Men              
Distance 5.4 Miles
Pos Name Time/pace H/Cap H/Cap time H/Cap Pos. New H/Cap Comments
1 John McArthur 31:50/5:54 3.30 28.20 4 3.30 Scratch
2 Gus Cairney 32:39/6:02 6.48 25.51 2 4.48 2nd H/Cap
3 Brian Gallagher 32:45/6:03 3.00 29.45 7 3.36  
4 Iain Robertson 35:18/6:32 8.36 26.42 3 9.24  
5 Bob Young 36:04/6:40 6.12 29.52 8 7.00  
6 Cliff Brown 38:01/7:02 8.24 29.37 6 9.12  
7 Peter Rudzinski 38:04/7:02 12.48 25.16 1 9.48 1st H/Cap
8 Stuart Allison 38:12/7:04 6.00 32.12 9 6.48  
9 Dave Mitchell 38:23/7:06 10.00 28.23 5 10.48  
10 Allan Rodger 39:53/7:23 6.48 33.05 10 7.36  
11 Zahid (Zed) 44:20/8:12 6.00 38.20 11 6.48  
               
Women              
Distance 5.4 Miles
Pos Name Time/pace H/Cap H/Cap time H/Cap Pos. New H/Cap Comments
1 Pamela McCrossan 36:33/6:46 8.00 28.33 1 8.00 Scratch
2 Aileen Scott 38:27/7:07 9.12 29.15 2 6.12 1st H/Cap
3 Caroline Dewey 38:32/7:07 8.00 30.32 3 6.00 2nd H/Cap
4 Marina McCallum 39:02/7:13 8.00 31.02 4 8.48  
5 Christine Duncanson 43:27/8:02 8.00 35.27 5 8.48  
6 Marie Rippon 45:10/8:21 8.48 36.22 6 9.36  
7 Yvonne Green 45:39/8:27 8.48 36.51 7 9.36