Sinclair Trophy – 12th July 2011
               
Men              
Distance 5.4 Miles
Pos. Name Time H/Cap H/cap time H/cap Pos. New H/cap Comments
Winner 31.33 1.36 29.57 Fastest 1.36 Winner
2 Brian Gallagher 34.10 3.00 31.10 5 3.36  
3 Martin King 35.07 3.36 32.31 7 4.12  
4 Paul McKendry 36.00 6.00 30.00 2 6.36  
5 Stuart Allison 36.06 6.36 29.30 1 3.36 1st H/cap
6 Alastair Greig 38.20 6.00 32.20 6 6.36  
7 Peter Rudzinski 40.42 10.12 30.30 3 10.48  
8 Watson Jones 40.50 10.12 30.38 4 10.48  
9 Steven McKee 44.07 9.00 35.07 8 9.36  
               
Women              
Distance 5.4 Miles
Pos. Name Time H/Cap H/cap time H/cap Pos. New H/cap Comments
1 Pamela McCrossan 35.45 0.00 35.45 Fastest 0.00 Winner
2 Marina McCallum 36.29 4.12 32.17 1 1.12 1st H/cap
3 Ann Murray 36.30 3.00 33.30 3 3.36  
4 Fiona McCue 39.03 0.00 36.03 6 0.36  
5 Christine Duncanson 41.24 7.12 34.12 4 7.48  
6 Shirley Greig 42.01 9.00 33.01 2 9.36  
7 Yvonne Green 42.27 7.12 35.15 5 7.48  
8 Marie Rippon 46.47 9.36 37.11 7 10.12  
 

CH